Contents
Skillset/UK Film Council Feature Film Production Workforce Survey 2008
2.8 Nationality
The present survey introduced a new question asking respondents about their nationality. The vast majority of respondents described themselves as British (91%), while 6% were from other EU countries, and less than 1% were from the USA (a further 3% were originally from other countries).
Editing/post production/VFX and make-up/hairdressing had the highest proportion of foreign national workers, and sound/electrical, locations and other departments had the highest proportion of British nationals.
Table 2.8.1 Nationality by occupational group
British | Other | Base (n) | ||
| All groups | % | 91 | 9 | 1,149 |
| Production / script development | % | 91 | 9 | 190 |
| Assistant directors | % | 92 | 8 | 66 |
| Art / set decorating / props | % | 92 | 8 | 192 |
| Camera | % | 89 | 11 | 104 |
| Sound / electrical | % | 95 | 5 | 74 |
| Costume | % | 91 | 9 | 66 |
| Make-up / Hair-dressing | % | 85 | 15 | 48 |
| Editing / Post production / VFX | % | 84 | 16 | 61 |
| Construction | % | 90 | 10 | 90 |
Location | % | 95 | 5 | 41 |
| Others | % | 95 | 5 | 203 |

