Contents
Skillset/UK Film Council Feature Film Production Workforce Survey 2008
3.7 Working patterns by ethnic group
There were two statistically significant differences between ethnic groups in terms of the working patterns reported here: ethnic minority workers were more likely than their white colleagues to have been involved in other audio visual work in the previous twelve months, and they were also more likely to have been unemployed and seeking work in that time (89% of ethnic minority respondents were unemployed at some time in the previous twelve months, compared with 73% of white respondents; no such difference was detected in the 2005 film production workforce survey report).
Table 3.7.1 How many feature film productions have you worked on in past twelve months?
| White | Ethnic minority |
% | % | |
One | 24 | 26 |
Two | 30 | 38 |
Three | 24 | 19 |
Four | 12 | 7 |
Five | 5 | 5 |
Six | 3 | 2 |
Seven | 1 | 2 |
Eight | 1 | 2 |
Nine or more | 1 | - |
|
|
|
Mean number of productions | 2.8 | 2.5 |
|
|
|
Base (n) | 1,037 | 58 |
Table 3.7.2 For about how many weeks did you work on the production?
| White | Ethnic minority |
% | % | |
3 weeks or less | 6 | 8 |
4 - 5 weeks | 8 | 4 |
6 - 7 weeks | 11 | 14 |
8 - 9 weeks | 11 | 16 |
10 - 12 weeks | 13 | 19 |
13 - 15 weeks | 12 | 9 |
16 - 30 weeks | 25 | 19 |
More than 30 weeks | 14 | 13 |
|
|
|
Base (n) | 884 | 53 |
Table 3.7.2a Hours worked on an average day on the production
| White | Ethnic minority |
% | % | |
4 hours or fewer per day | 2 | 2 |
5 - 6 hours | 1 | 4 |
7 - 8 hours | 8 | 2 |
9 - 10 hours | 23 | 26 |
11 - 12 hours | 42 | 39 |
13 hours or more | 23 | 28 |
Other arrangement | 1 | - |
|
|
|
Base (n) | 1,071 | 57 |
Table 3.7.3 Which stage or stages of the production were you involved in?
| White | Ethnic minority |
% | % | |
Development | 10 | 7 |
Pre-production | 54 | 58 |
Production | 89 | 84 |
Post production | 17 | 19 |
|
|
|
Base (n) | 1,057 | 57 |
Table 3.7.4 How much time did you spend working on feature film productions in the past year?
| White | Ethnic minority |
% | % | |
No time | 1 | 2 |
2 weeks or less | 5 | 2 |
3 - 4 weeks | 4 | 3 |
5 - 10 weeks | 14 | 16 |
11 - 19 weeks | 18 | 19 |
20 - 29 weeks | 19 | 28 |
30 - 39 weeks | 16 | 12 |
40 weeks or more | 24 | 19 |
|
|
|
Base (n) | 1,065 | 58 |
Table 3.7.5 Have you worked on any of the following types of production in the past year?
| White | Ethnic minority |
% | % | |
Film shorts | 21 | 28 |
Film documentaries | 11 | 9 |
Television programmes | 48 | 53 |
Commercials | 32 | 31 |
Music promos | 13 | 22 |
Corporate productions | 8 | 5 |
Radio | 1 | 2 |
Computer games | * | - |
Web-based / other interactive | 3 | 3 |
Theatre | 7 | 9 |
Other audio visual productions | 3 | - |
|
|
|
No such audio visual work | 26 | 14 |
|
|
|
Base (n) | 1,077 | 58 |
Table 3.7.6 Have you been unemployed and seeking work at any time during the past year?
| White | Ethnic minority |
| % | % |
Unemployed and seeking work at some point during the past year | 73 | 89 |
|
|
|
Length of time unemployed |
|
|
2 weeks or less | 5 | 11 |
3 - 4 weeks | 11 | 9 |
5 - 10 weeks | 23 | 32 |
11 - 19 weeks | 20 | 28 |
20 - 29 weeks | 10 | 9 |
30 - 39 weeks | 3 | - |
40 weeks or more | 1 | 2 |
|
|
|
No time spent unemployed in past year | 27 | 11 |
|
|
|
Base (n) | 1,057 | 57 |

