Contents
Skillset/UK Film Council Feature Film Production Workforce Survey 2008
3.2 Working patterns by occupational group
Following the format adopted in the 2005 survey report, the main working patterns for the bigger occupational groups (comprising 70 or more respondents) have been summarised below. Tables 3.2.1 - 3.2.6 show the number of recent feature films worked on by survey respondents, the time they spent on feature film work, other work and recent unemployment by occupational group. Some apparent differences in these tables between groups may not be statistically significant due to the small number of respondents in each sub-group.
3.2.1 Production / script & development departments
Those working in the production and script development departments worked on an average of 2.5 features in the previous twelve months, below the overall average for the film production workforce. They tended to work on a single production for a longer period than almost all other occupational groups, and their average working day was also longer than most (73% worked for 11 hours or more on an average day). As in the 2005 survey report, the majority (61%) had worked on other audio visual productions in the past year, most commonly television programmes (33%), followed by film shorts (26%). Fewer than 60% had also experienced unemployment at some point during the past year, which was less than many of their counterparts in other departments (the figure for the film production workforce as a whole was 74%).
3.2.2 Art, set decorating and props departments
Respondents in the art, set decorating and props departments worked on marginally fewer feature film productions than their production colleagues (2.4 on average) and just under 60% had worked on a recent feature for 15 or fewer weeks. However, the average length of their working days was comparable with the average for the film production workforce as a whole, with 67% working 11 or more hours a day. Very few in these departments worked in the development (5%) or post production stages (3%). Like production department workers, the majority (71%) had worked on other types of audio visual production in the past year, most commonly television programmes (51%) and commercials (37%). The vast majority (84%) had experienced some period of unemployment in the past year- higher than the figure for the film production workforce as a whole.
3.2.3 Camera department
Those in the camera department had worked on an average of 2.9 feature films in the past year, higher than the average for the film production workforce as a whole. The time spent by camera technicians working on a feature film project tended to be fairly short, and focused almost entirely on the production phase of the film. They were less likely than those in other departments to work for 13 hours or more on an average day. They were more likely than workers in other occupational groups to have worked on other types of audio visual production in the past year, particularly in commercials (75%) and television programmes (65%), but a sizeable minority of camera workers had also worked in film shorts (37%) , film documentaries (23%), music promos (38%) and corporate productions (25%). Again, the majority (87%) had been unemployed and seeking work at some point in the past year - over three quarters for more than 10 of the previous 52 weeks.
3.2.4 Sound and electrical departments
Sound and lighting technicians worked on an average of three feature productions in the previous twelve months, higher than the average for the film production workforce as a whole. The majority (90%) worked in the production phase, although a sizeable minority of the sound technicians were also involved in pre-production (21%). The period of time spent working on a single feature film project was generally between six and twelve weeks and the majority (88%) worked an average day of between 9 and 12 hours. The vast majority of this group (87%) had worked on other audio visual productions, most commonly television programmes (70%) and commercials (51%) but a sizeable minority had also worked on film shorts (37%), film documentaries (25%), music promos (28%) and corporate productions (20%). 82% had experienced a period of unemployment in the past year, higher than the average for the film production workforce as a whole.
3.2.5 Construction department
Construction workers worked on an average of 2.7 feature production in the previous twelve months, slightly lower than the film production workforce as a whole. They were much more likely than any other occupational group to work for between 7 and 10 hours on an average day. 59% had worked on other audio visual productions in the past year, a lower proportion than was the case for any other occupational group. Two fifths of construction workers had worked on television programmes, and a third had worked on commercials. As with other groups, levels of recent unemployment were high (77%), although they were slightly less likely than others to have been unemployed and seeking work for extended periods of time in the past year.
Table 3.2.1 Number of feature films in past twelve months (by occupational group)
|
| One | Two | Three | Four | Five | Six | Seven or more | Mean no. productions | Base (n) |
All groups | % | 23 | 30 | 24 | 12 | 5 | 3 | 4 | 2.8 | 1,100 |
Production / script development | % | 32 | 33 | 21 | 9 | 1 | 2 | 4 | 2.5 | 183 |
Assistant directors | % | 31 | 21 | 21 | 11 | 6 | 5 | 5 | 2.8 | 62 |
Art / set decorating / props | % | 27 | 40 | 18 | 10 | 4 | - | 2 | 2.4 | 188 |
Camera | % | 27 | 22 | 27 | 11 | 4 | 4 | 5 | 2.9 | 102 |
Sound / electrical | % | 21 | 25 | 29 | 11 | 7 | 3 | 4 | 3.0 | 72 |
Costume | % | 21 | 39 | 31 | 6 | 2 | - | 2 | 2.3 | 62 |
Make-up / Hair-dressing | % | 20 | 36 | 25 | 9 | 5 | - | 5 | 2.6 | 44 |
Editing / Post production / VFX | % | 20 | 42 | 10 | 17 | 7 | 3 | 2 | 3.0 | 60 |
Construction | % | 18 | 29 | 33 | 8 | 6 | 2 | 3 | 2.7 | 87 |
Location | % | 21 | 26 | 28 | 23 | 3 | - | - | 2.6 | 39 |
Others | % | 14 | 22 | 24 | 17 | 9 | 6 | 7 | 3.4 | 201 |
Table 3.2.2 Time spent on recent feature film project (by occupational group)
|
| 3 weeks or less | 4 - 5 weeks | 6 - 7 weeks | 8 - 9 weeks | 10 - 12 weeks | 13 - 15 weeks | 16 - 30 weeks | 31+ weeks | Base (n) |
All groups | % | 6 | 8 | 11 | 11 | 14 | 12 | 24 | 14 | 940 |
Production / script development | % | 2 | 3 | 8 | 7 | 10 | 13 | 24 | 35 | 168 |
Assistant directors | % | 11 | 13 | 15 | 22 | 13 | 13 | 11 | 2 | 54 |
Art / set decorating / props | % | 6 | 5 | 11 | 14 | 13 | 10 | 27 | 14 | 167 |
Camera | % | 7 | 16 | 25 | 15 | 16 | 10 | 7 | 1 | 67 |
Sound / electrical | % | 5 | 11 | 22 | 16 | 17 | 14 | 14 | - | 63 |
Costume | % | 3 | 11 | 3 | 11 | 16 | 15 | 31 | 8 | 61 |
Make-up / Hair-dressing | % | 8 | 13 | 16 | 21 | 16 | 16 | 11 | - | 38 |
Editing / Post production / VFX | % | - | 8 | 2 | 6 | 2 | 4 | 48 | 31 | 52 |
Construction | % | 6 | 7 | 10 | 11 | 8 | 18 | 36 | 5 | 84 |
Location | % | 14 | 5 | 11 | 11 | 27 | 16 | 8 | 8 | 37 |
Others | % | 8 | 7 | 9 | 7 | 17 | 11 | 28 | 11 | 149 |
Table 3.2.2a Average number of hours in working day on named feature film project (by occupational group)
|
| 4 hours or fewer | 5 - 6 hours | 7 - 8 hours | 9 - 10 hours | 11 - 12 hours | 13 hours or more | Other response | Base (n) |
All groups | % | 2 | 1 | 7 | 23 | 42 | 23 | 1 | 1,131 |
Production / script development | % | 7 | 1 | 4 | 13 | 31 | 42 | 2 | 189 |
Assistant directors | % | - | - | 2 | 5 | 45 | 49 | - | 65 |
Art / set decorating / props | % | 1 | 1 | 3 | 29 | 53 | 14 | - | 192 |
Camera | % | - | - | 4 | 34 | 59 | 4 | - | 104 |
Sound / electrical | % | - | 1 | 1 | 26 | 62 | 9 | - | 74 |
Costume | % | - | - | 2 | 5 | 59 | 33 | 2 | 66 |
Make-up / Hair-dressing | % | - | - | 4 | 4 | 56 | 35 | - | 48 |
Editing / Post production / VFX | % | 7 | 3 | 8 | 46 | 30 | 7 | - | 61 |
Construction | % | - | - | 42 | 38 | 18 | 2 | - | 91 |
Location | % | - | - | - | 13 | 18 | 67 | 3 | 39 |
Others | % | 4 | 3 | 7 | 25 | 39 | 22 | 1 | 202 |
Table 3.2.3 Involvement in different stages of production (by occupational group)
|
| Development | Pre-production | Production | Post production | Base (n) |
All groups | % | 10 | 54 | 89 | 17 | 1,117 |
Production / script development | % | 28 | 85 | 93 | 37 | 190 |
Assistant directors | % | 2 | 51 | 98 | 3 | 65 |
Art / set decorating / props | % | 5 | 69 | 87 | 3 | 191 |
Camera | % | 1 | 17 | 97 | 4 | 101 |
Sound / electrical | % | 1 | 21 | 90 | 7 | 70 |
Costume | % | - | 68 | 95 | 3 | 66 |
Make-up / Hair-dressing | % | - | 42 | 96 | - | 48 |
Editing / Post production / VFX | % | 3 | 25 | 59 | 95 | 61 |
Construction | % | 22 | 44 | 62 | 1 | 85 |
Location | % | 7 | 76 | 90 | 5 | 41 |
Others | % | 11 | 49 | 94 | 22 | 199 |
Note: % totals more than 100% because respondents could select more than one stage of production category.
Table 3.2.4 Time spent working on feature film in past year (by occupational group)
|
| None | 2 weeks or less | 3 - 4 weeks | 5 - 10 weeks | 11 - 19 weeks | 20 - 29 weeks | 30 - 39 weeks | 40 weeks or more | Base (n) |
All groups | % | 1 | 5 | 4 | 14 | 18 | 20 | 16 | 24 | 1,127 |
Production / script development | % | 1 | 2 | 2 | 9 | 15 | 15 | 14 | 41 | 188 |
Assistant directors | % | 2 | 8 | 8 | 23 | 20 | 20 | 9 | 12 | 66 |
Art / set decorating / props | % | 1 | 3 | 3 | 14 | 20 | 20 | 19 | 19 | 190 |
Camera | % | 1 | 13 | 7 | 25 | 21 | 19 | 10 | 6 | 102 |
Sound / electrical | % | - | 4 | 3 | 25 | 26 | 14 | 15 | 14 | 73 |
Costume | % | 2 | 3 | 3 | 9 | 18 | 27 | 26 | 12 | 66 |
Make-up / Hair-dressing | % | 4 | 8 | 2 | 17 | 19 | 19 | 21 | 10 | 48 |
Editing / Post production / VFX | % | - | 2 | 3 | 8 | 17 | 18 | 8 | 43 | 60 |
Construction | % | 2 | 2 | 2 | 8 | 16 | 20 | 26 | 23 | 91 |
Location | % | - | 5 | 5 | 12 | 24 | 24 | 20 | 10 | 41 |
Others | % | 1 | 5 | 5 | 11 | 12 | 22 | 12 | 31 | 202 |
Table 3.2.5 Other audio visual work in past year (by occupational group)
|
| Film shorts | Film docs | TV | Comm- | Music | Corp. | Radio | Comp. | Inter- | Theatre | Other | No | Base |
All groups | % | 23 | 12 | 51 | 34 | 15 | 8 | 1 | - | 3 | 8 | 3 | 27 | 1,071 |
Production / script development | % | 26 | 12 | 33 | 14 | 10 | 9 | 3 | 1 | 3 | 8 | 2 | 39 | 172 |
Assistant directors | % | 24 | 8 | 68 | 35 | 11 | 6 | 2 | - | 3 | 3 | 5 | 17 | 66 |
Art / set decorating / props | % | 13 | 4 | 51 | 37 | 10 | 5 | 1 | 1 | 2 | 8 | 4 | 29 | 182 |
Camera | % | 37 | 23 | 65 | 75 | 38 | 25 | - | - | 10 | - | 3 | 3 | 102 |
Sound / electrical | % | 37 | 25 | 70 | 51 | 28 | 20 | 1 | 1 | 7 | - | 4 | 13 | 71 |
Costume | % | 22 | 3 | 48 | 28 | 5 | 3 | 2 | - | 3 | 30 | 3 | 28 | 64 |
Make-up / Hair-dressing | % | 24 | 9 | 67 | 41 | 22 | 2 | - | - | - | 11 | 9 | 11 | 46 |
Editing / Post production / VFX | % | 32 | 21 | 41 | 18 | 16 | 9 | 2 | - | 2 | - | 5 | 30 | 56 |
Construction | % | 15 | 2 | 41 | 33 | 11 | 4 | - | - | - | 7 | - | 41 | 85 |
Location | % | 24 | 8 | 53 | 39 | 16 | 8 | - | - | - | 5 | - | 26 | 38 |
Others | % | 18 | 15 | 52 | 23 | 8 | 3 | 2 | 1 | 3 | 12 | 3 | 33 | 189 |
Table 3.2.6 Time spent unemployed and seeking work in past year (by occupational group)
|
| None | 2 weeks or less | 3 - 4 weeks | 5 - 10 weeks | 11 - 19 weeks | 20 - 29 weeks | 30 - 39 weeks | 40 weeks or more | Base (n) |
All groups | % | 26 | 6 | 11 | 24 | 20 | 10 | 3 | 1 | 1,116 |
Production / script development | % | 42 | 7 | 11 | 21 | 17 | 1 | 1 | 1 | 187 |
Assistant directors | % | 11 | 5 | 14 | 29 | 24 | 14 | 2 | 3 | 66 |
Art / set decorating / props | % | 16 | 6 | 8 | 27 | 24 | 13 | 5 | 2 | 189 |
Camera | % | 13 | 3 | 5 | 34 | 31 | 11 | 3 | - | 100 |
Sound / electrical | % | 18 | 8 | 10 | 25 | 23 | 12 | 3 | 1 | 73 |
Costume | % | 11 | 11 | 6 | 35 | 23 | 9 | 3 | 3 | 66 |
Make-up / Hair-dressing | % | 28 | - | 17 | 24 | 17 | 13 | - | - | 46 |
Editing / Post production / VFX | % | 47 | - | 7 | 13 | 15 | 13 | 5 | - | 60 |
Construction | % | 23 | 4 | 19 | 25 | 16 | 10 | - | 2 | 91 |
Location | % | 15 | 7 | 7 | 22 | 29 | 17 | 2 | - | 41 |
Others | % | 39 | 6 | 14 | 16 | 14 | 8 | 3 | 1 | 197 |

