Contents
Skillset/UK Film Council Feature Film Production Workforce Survey 2008
7.7 Training others
Although nearly two fifths (39%) of respondents had trained others in the industry, this was a much smaller proportion than was reported in the 2005 survey (52%). This proportion increased with age, in a similar pattern to that reported in the 2005 survey.
There was very little significant difference by occupational group, although the respondents who worked in the camera department were the most likely to have trained others in the past year (the same was reported in the 2005 survey).
There was no difference by gender or ethnic group.
Figure 7.7.1 Over the last 12 months, have you trained others in the industry?

Base: 2005 = 845 and 2007 =1,132.
Table 7.7.1 Over the last 12 months, have you trained others in the industry?
(by occupational group)
| Yes | No | Base (n) | ||||
| Production / script development | % | 41 | 59 | 188 | ||
| Assistant directors | % | 39 | 61 | 66 | ||
| Art / set decorating / props | % | 30 | 70 | 188 | ||
| Camera | % | 57 | 43 | 103 | ||
| Sound / electrical | % | 36 | 64 | 72 | ||
| Costume | % | 36 | 64 | 66 | ||
| Make-up / Hair-dressing | % | 49 | 51 | 47 | ||
| Editing / Post production / VFX | % | 51 | 49 | 59 | ||
| Construction | % | 28 | 72 | 89 | ||
| Location | % | 33 | 67 | 40 | ||
| Others | % | 35 | 65 | 198 |
Table 7.7.2 Over the last 12 months, have you trained others in the industry? (by age)
| 16-24 | 25-34 | 35-49 | 50 or older |
| % | % | % | % |
Yes | 14 | 38 | 42 | 42 |
No | 86 | 62 | 58 | 58 |
|
|
|
|
|
Base (n) | 86 | 384 | 471 | 178 |
Table 7.7.3 Over the last 12 months, have you trained others in the industry?(by gender)
| Men | Women |
| % | % |
Yes | 38 | 39 |
No | 62 | 61 |
|
|
|
Base (n) | 680 | 447 |
Table 7.7.4 Over the last 12 months, have you trained others in the industry?
(by ethnic group)
| White
| Ethnic minority |
| % | % |
Yes | 38 | 36 |
No | 62 | 64 |
|
|
|
Base (n) | 1,056 | 58 |

