Contents
Skillset/UK Film Council Feature Film Production Workforce Survey 2008
3.4 Working patterns by region of residence
As was the case in the 2005 survey report, our ability to analyse by region or nation of residence is very limited, as there were so few individuals based outside London and the South East of England. To overcome this, the same approach has been adopted as in the previous survey: the following tables report on four 'areas': London, South East, Scotland and a final category covering all other English regions, Wales and Northern Ireland.
Those living in the South East and London had worked on more feature film productions in the previous twelve months than those living in other UK regions or nations. They were also more likely than those living elsewhere to have worked for substantial periods of time on single feature film projects, and they were more likely to have spent at least 40 weeks of the past year on feature film work.
As was found in the 2005 survey report, workers based in Scotland were the most likely to have worked on other kinds of audio visual production in the past year (87%), most commonly television programmes (73%), commercials (48%) and film shorts (31%).
Those based in the South East and London were slightly more likely to have been unemployed and seeking work for a period of time than workers in the rest of the country.
Table 3.4.1 Number of feature films in past twelve months (by region)
| London
| South East
| Scotland
| Other English regions, Wales and N. Ireland |
| % | % | % | % |
One | 20 | 19 | 34 | 34 |
Two | 32 | 23 | 34 | 31 |
Three | 22 | 31 | 26 | 21 |
Four | 14 | 15 | 3 | 6 |
Five | 5 | 6 | - | 5 |
Six | 2 | 4 | 2 | 2 |
Seven or more | 5 | 4 | 2 | 1 |
|
|
|
|
|
Mean no. productions | 2.9 | 3.0 | 2.1 | 2.3 |
|
|
|
|
|
Base (n) | 640 | 193 | 65 | 213 |
Table 3.4.2 Time spent on single feature film project (by region)
| London
| South East
| Scotland
| Other English regions, Wales and N. Ireland |
| % | % | % | % |
3 weeks or less | 4 | 6 | 8 | 11 |
4 - 5 weeks | 6 | 5 | 30 | 12 |
6 - 7 weeks | 8 | 11 | 18 | 20 |
8 - 9 weeks | 11 | 7 | 16 | 15 |
10 - 12 weeks | 14 | 14 | 10 | 13 |
13 - 15 weeks | 12 | 17 | 4 | 12 |
16 - 30 weeks | 29 | 28 | 10 | 11 |
More than 30 weeks | 17 | 12 | 4 | 8 |
|
|
|
|
|
Base (n) | 556 | 161 | 50 | 171 |
Table 3.4.2a Length of average working day on single feature film project (by region)
| London
| South East
| Scotland
| Other English regions, Wales and N. Ireland |
| % | % | % | % |
4 hours or fewer | 3 | 3 | 1 | 2 |
5 - 6 hours | 2 | 1 | - | 1 |
7 - 8 hours | 7 | 13 | 3 | 5 |
9 - 10 hours | 23 | 25 | 30 | 19 |
11 - 12 hours | 41 | 38 | 43 | 48 |
13 hours or more | 24 | 21 | 19 | 25 |
Other arrangement | 1 | - | 3 | - |
|
|
|
|
|
Base (n) | 657 | 195 | 67 | 225 |
Table 3.4.4 Time spent on feature film work during past year (by region)
| London
| South East
| Scotland
| Other English regions, Wales and N. Ireland |
| % | % | % | % |
None | 1 | - | 1 | 1 |
2 weeks or less | 4 | 3 | 10 | 7 |
3 - 4 weeks | 2 | 2 | 13 | 7 |
5 - 10 weeks | 10 | 9 | 28 | 24 |
11 - 19 weeks | 17 | 18 | 24 | 20 |
20 - 29 weeks | 22 | 20 | 6 | 16 |
30 - 39 weeks | 18 | 16 | 4 | 12 |
40 weeks or more | 26 | 31 | 12 | 12 |
|
|
|
|
|
Base (n) | 653 | 194 | 67 | 225 |
Table 3.4.5 Other types of audio visual production in past year (by region)
| London
| South East
| Scotland
| Other English regions, Wales and N. Ireland |
| % | % | % | % |
Film shorts | 24 | 10 | 31 | 29 |
Film documentaries | 12 | 6 | 23 | 14 |
TV programmes | 47 | 40 | 73 | 66 |
Commercials | 33 | 28 | 48 | 36 |
Music promos | 16 | 11 | 13 | 13 |
Corporate | 7 | 6 | 16 | 10 |
Radio | 1 | 0 | 5 | 3 |
Computer games | - | - | - | 1 |
Interactive | 4 | 3 | 2 | 2 |
Theatre | 9 | 1 | 13 | 9 |
Other AV | 3 | 3 | 6 | 3 |
|
|
|
|
|
No such work | 27 | 43 | 13 | 19 |
|
|
|
|
|
Base (n) | 614 | 184 | 64 | 221 |
Table 3.4.6 Time spent unemployed and seeking work during past year (by region)
| London
| South East
| Scotland
| Other English regions, Wales and N. Ireland |
| % | % | % | % |
None | 26 | 24 | 28 | 28 |
2 weeks or less | 7 | 7 | - | 4 |
3 - 4 weeks | 12 | 11 | 10 | 7 |
5 - 10 weeks | 25 | 24 | 28 | 21 |
11 - 19 weeks | 20 | 20 | 16 | 23 |
20 - 29 weeks | 9 | 11 | 9 | 11 |
30 - 39 weeks | 2 | 3 | 6 | 2 |
40 weeks or more | 1 | - | 1 | 4 |
|
|
|
|
|
Base (n) | 646 | 192 | 67 | 223 |

