Contents
Skillset/UK Film Council Feature Film Production Workforce Survey 2008
3.5 Working patterns by gender
There were few statistically significant differences between men and women in terms of their working patterns, although men tended to have worked on more feature film productions in the past twelve months with an average of 2.9 compared to 2.5 for women.
Women were more likely to have worked 13 or more hours on an average day on a recent feature film, and were more likely than men to have been involved in the pre-production phase of feature film work. Men were more likely to have worked on film documentaries, commercials, music promos and web based media in the past year, while women were more likely to have worked in the theatre.
Table 3.5.1 How many feature film productions have you worked on in the past twelve months?
| Men | Women |
% | % | |
One | 21 | 29 |
Two | 27 | 34 |
Three | 27 | 19 |
Four | 13 | 10 |
Five | 6 | 3 |
Six | 3 | 2 |
Seven | 1 | 1 |
Eight | 2 | 1 |
Nine or more | 2 | 1 |
|
|
|
Mean number of productions | 2.9 | 2.5 |
|
|
|
Base (n) | 672 | 436 |
Table 3.5.2 For about how many weeks did you work on the production?
| Men | Women |
% | % | |
3 weeks or less | 5 | 6 |
4 - 5 weeks | 8 | 8 |
6 - 7 weeks | 13 | 9 |
8 - 9 weeks | 12 | 11 |
10 - 12 weeks | 13 | 14 |
13 - 15 weeks | 12 | 13 |
16 - 30 weeks | 24 | 25 |
More than 30 weeks | 13 | 14 |
|
|
|
Base (n) | 561 | 386 |
Table 3.5.2a Hours worked on an average day on the production
| Men | Women |
% | % | |
4 hours or fewer per day | 2 | 2 |
5 - 6 hours | 1 | 1 |
7 - 8 hours | 8 | 6 |
9 - 10 hours | 26 | 18 |
11 - 12 hours | 42 | 43 |
13 hours or more | 20 | 29 |
Other arrangement | - | 1 |
|
|
|
Base (n) | 689 | 452 |
Table 3.5.3 Which stage or stages of the production were you involved in?
| Men | Women |
% | % | |
Development | 12 | 8 |
Pre-production | 48 | 64 |
Production | 87 | 91 |
Post production | 17 | 17 |
|
|
|
Base (n) | 675 | 452 |
Table 3.5.4 How much time did you spend working on feature film productions in the past year?
| Men | Women |
% | % | |
No time | 1 | 1 |
2 weeks or less | 4 | 5 |
3 - 4 weeks | 4 | 4 |
5 - 10 weeks | 14 | 13 |
11 - 19 weeks | 17 | 20 |
20 - 29 weeks | 19 | 20 |
30 - 39 weeks | 16 | 15 |
40 weeks or more | 25 | 22 |
|
|
|
Base (n) | 686 | 450 |
Table 3.5.5 Have you worked on any of the following types of production in the past year?
| Men | Women |
% | % | |
Film shorts | 22 | 22 |
Film documentaries | 14 | 7 |
Television programmes | 47 | 50 |
Commercials | 34 | 28 |
Music promos | 16 | 10 |
Corporate productions | 9 | 5 |
Radio | * | 2 |
Computer games | 1 | - |
Web-based / other interactive | 4 | 2 |
Theatre | 6 | 10 |
Other audio visual productions | 2 | 4 |
|
|
|
No such audio visual work | 26 | 25 |
|
|
|
Base (n) | 692 | 456 |
Table 3.5.6 Have you been unemployed and seeking work at any time during the past year?
| Men | Women |
| % | % |
Unemployed and seeking work at some point during the past year | 75 | 72 |
|
|
|
Length of time unemployed |
|
|
2 weeks or less | 6 | 4 |
3 - 4 weeks | 12 | 9 |
5 - 10 weeks | 24 | 24 |
11 - 19 weeks | 20 | 21 |
20 - 29 weeks | 11 | 8 |
30 - 39 weeks | 2 | 3 |
40 weeks or more | 1 | 2 |
|
|
|
No time spent unemployed in past year | 25 | 28 |
|
|
|
Base (n) | 683 | 442 |

