Contents
Skillset/UK Film Council Feature Film Production Workforce Survey 2008
3.6 Working patterns by age
The youngest workers were more likely than their older counterparts to have worked on only one feature film in the past twelve months, while there was a greater likelihood that those aged 35 and over worked on three or more. Younger workers were also more likely to have worked for a shorter period on a recent feature. There was no significant difference in terms of the average number of hours worked on a recent production.
Those under 35 were more likely than their older counterparts to have worked on film shorts, commercials, music promos and corporate productions.
There was no statistically significant difference between the age groups in terms of unemployment levels.
Table 3.6.1 How many feature film productions have you worked on in the past twelve months?
| 16-24 | 25-34 | 35-49 | 50 or older |
| % | % | % | % |
One | 40 | 24 | 19 | 27 |
Two | 29 | 34 | 29 | 26 |
Three | 13 | 18 | 29 | 27 |
Four | 13 | 13 | 11 | 12 |
Five | 2 | 5 | 5 | 4 |
Six | 1 | 2 | 3 | 3 |
Seven | - | 1 | 2 | - |
Eight | - | 1 | 2 | 1 |
Nine or more | - | 2 | 2 | 1 |
|
|
|
|
|
Mean number of productions | 2.1 | 2.7 | 3.0 | 2.5 |
|
|
|
|
|
Base (n) | 82 | 375 | 467 | 179 |
Table 3.6.2 For about how many weeks did you work on the production?
| 16-24 | 25-34 | 35-49 | 50 or older |
| % | % | % | % |
3 weeks or less | 12 | 7 | 4 | 4 |
4 - 5 weeks | 10 | 9 | 8 | 4 |
6 - 7 weeks | 13 | 10 | 12 | 11 |
8 - 9 weeks | 19 | 12 | 12 | 6 |
10 - 12 weeks | 12 | 14 | 12 | 17 |
13 - 15 weeks | 12 | 9 | 14 | 16 |
16 - 30 weeks | 14 | 24 | 25 | 28 |
More than 30 weeks | 9 | 14 | 14 | 13 |
|
|
|
|
|
Base (n) | 69 | 311 | 401 | 159 |
Table 3.6.2a Hours worked on an average day on the production
| 16-24 | 25-34 | 35-49 | 50 or older |
| % | % | % | % |
4 hours or fewer per day | 1 | 2 | 3 | 2 |
5 - 6 hours | - | 1 | 2 | 1 |
7 - 8 hours | 8 | 4 | 8 | 9 |
9 - 10 hours | 25 | 20 | 24 | 25 |
11 - 12 hours | 46 | 45 | 41 | 40 |
13 hours or more | 19 | 27 | 22 | 23 |
Other arrangement | 1 | - | - | 2 |
|
|
|
|
|
Base (n) | 85 | 387 | 475 | 187 |
Table 3.6.3 Which stage or stages of the production were you involved in?
| 16-24 | 25-34 | 35-49 | 50 or older |
| % | % | % | % |
Development | 10 | 8 | 11 | 12 |
Pre-production | 45 | 54 | 54 | 57 |
Production | 88 | 91 | 88 | 86 |
Post production | 18 | 15 | 20 | 15 |
|
|
|
|
|
Base (n) | 84 | 382 | 471 | 183 |
Table 3.6.4 How much time did you spend working on feature film productions in the past year?
| 16-24 | 25-34 | 35-49 | 50 or older |
| % | % | % | % |
No time | 1 | 1 | 1 | 2 |
2 weeks or less | 8 | 7 | 3 | 4 |
3 - 4 weeks | 5 | 6 | 3 | 3 |
5 - 10 weeks | 26 | 14 | 13 | 10 |
11 - 19 weeks | 20 | 19 | 16 | 19 |
20 - 29 weeks | 16 | 18 | 21 | 21 |
30 - 39 weeks | 10 | 14 | 18 | 18 |
40 weeks or more | 14 | 21 | 27 | 23 |
|
|
|
|
|
Base (n) | 84 | 383 | 477 | 185 |
Table 3.6.5 Have you worked on any of the following types of production in the past year?
| 16-24 | 25-34 | 35-49 | 50 or older |
| % | % | % | % |
Film shorts | 37 | 30 | 17 | 12 |
Film documentaries | 14 | 12 | 11 | 9 |
Television programmes | 53 | 50 | 46 | 47 |
Commercials | 26 | 38 | 31 | 23 |
Music promos | 21 | 20 | 11 | 3 |
Corporate productions | 6 | 12 | 7 | 2 |
Radio | 3 | 1 | 1 | 1 |
Computer games | - | 1 | * | - |
Web-based / other interactive | 3 | 3 | 4 | - |
Theatre | 9 | 8 | 7 | 7 |
Other audio visual productions | 5 | 4 | 3 | 1 |
|
|
|
|
|
No such audio visual work | 23 | 20 | 27 | 35 |
|
|
|
|
|
Base (n) | 86 | 387 | 480 | 188 |
Table 3.6.6 Have you been unemployed and seeking work at any time during the past year?
| 16-24 | 25-34 | 35-49 | 50 or older |
| % | % | % | % |
Unemployed and seeking work at some point during the past year | 75 | 76 | 72 | 75 |
|
|
|
|
|
Length of time unemployed |
|
|
|
|
2 weeks or less | 6 | 7 | 5 | 5 |
3 - 4 weeks | 6 | 11 | 12 | 9 |
5 - 10 weeks | 29 | 25 | 26 | 16 |
11 - 19 weeks | 25 | 21 | 17 | 28 |
20 - 29 weeks | 4 | 10 | 9 | 12 |
30 - 39 weeks | 5 | 2 | 3 | 3 |
40 weeks or more | 1 | 1 | 1 | 2 |
|
|
|
|
|
No time spent unemployed in past year | 25 | 24 | 28 | 25 |
|
|
|
|
|
Base (n) | 84 | 383 | 472 | 181 |

