Contents
Skillset/UK Film Council Feature Film Production Workforce Survey 2008
7.4 Reasons for needing further training
All respondents who indicated current training needs were asked why they felt they needed further training. The most commonly given reasons by respondents for needing further training were to move on in their careers, to develop new technical skills and to keep up to date with current skills or (Figure 7.4.1). Each of these reasons was mentioned by more than 60% of those with training needs. Nearly two fifths (38%) also wanted further training to help them earn more money, an increase of 10% on the same finding in the 2005 survey report.
There were some differences by age, just as reported in the 2005 survey. The younger age group were more likely than their older counterparts to want further training in order to move on their careers, to earn more money and to improve their communication skills. The older age group were more likely to want further training in order to keep up to date with their skills and to develop their computer or IT skills.
Women were slightly more likely than men to want further training in order to develop their computer and IT skills, while men were more likely than women to want training to keep their current skills up to date.
Ethnic minority workers were more likely than those describing themselves as white to want further training in order to develop new technical skills, to help them earn more money or to improve their communication skills (although caution is required when interpreting these differences due to the small number of respondents from ethnic minorities).
Figure 7.4.1 Reasons for further training in those areas
Base: 2005 = 478 and 2007 = 576.
Table 7.4.1 Reasons for further training (by age)
| 16-24 | 25-34 | 35-49 | 50+ |
| % | % | % | % |
To keep up to date in my current skills | 43 | 58 | 68 | 74 |
To develop new technical skills | 69 | 72 | 58 | 52 |
To move on in my career | 92 | 82 | 58 | 36 |
To change career direction in the industry | 27 | 16 | 12 | 7 |
To help me earn more money | 61 | 50 | 22 | 19 |
To develop my communication skills | 22 | 11 | 14 | 12 |
To develop management / business skills | 18 | 21 | 23 | 17 |
To develop my computer / IT skills | 20 | 29 | 32 | 40 |
Other reason | 6 | 6 | 6 | 3 |
|
|
|
|
|
Base (n) | 49 | 256 | 213 | 58 |
Table 7.4.2 Reasons for further training (by gender)
| Men | Women |
| % | % |
To keep up to date in my current skills | 64 | 59 |
To develop new technical skills | 66 | 63 |
To move on in my career | 68 | 71 |
To change career direction in the industry | 14 | 15 |
To help me earn more money | 38 | 37 |
To develop my communication skills | 13 | 13 |
To develop management / business skills | 20 | 22 |
To develop my computer / IT skills | 26 | 37 |
Other reason | 6 | 5 |
|
|
|
Base (n) | 325 | 254 |
Table 7.4.3 Reasons for further training (by ethnic group)
| White | Ethnic minority |
| % | % |
To keep up to date in my current skills | 62 | 67 |
To develop new technical skills | 63 | 85 |
To move on in my career | 69 | 67 |
To change career direction in the industry | 14 | 18 |
To help me earn more money | 36 | 54 |
To develop my communication skills | 12 | 21 |
To develop management / business skills | 21 | 21 |
To develop my computer / IT skills | 30 | 33 |
Other reason | 6 | 3 |
|
|
|
Base (n) | 536 | 39 |

