Contents
Skillset/UK Film Council Feature Film Production Workforce Survey 2008
2.1 Occupational group
We are able to compare the occupational group profile of the sampling frame[1] with that of the achieved sample (the individuals who returned a completed questionnaire). This gives us an idea of how representative the achieved sample is in terms of occupational profile. Encouragingly, the distribution of the survey respondents across the occupational groups is similar to that in the original unit lists (Table 2.1.1), and we can therefore be reasonably confident that the survey results are representative of the issued sample.
Table 2.1.1 Occupational group profile of the sampling frame and the achieved sample
| Sampling frame % | All survey respondents |
|
|
|
Accounts | 2.3 | 3.3 |
Art department / Set decorating | 8.0 | 12.6 |
Assistant Directors | 4.9 | 5.7 |
Camera | 8.2 | 8.7 |
Casting | 1.2 | 1.2 |
Catering | 1.6 | 0.7 |
Construction | 13.6 | 7.9 |
Costume | 5.4 | 5.7 |
Editing / Post Production | 3.0 | 4.3 |
Electrical | 5.3 | 3 |
Locations | 2.8 | 3.5 |
Make-up & Hair | 3.6 | 4.1 |
Missing | - | 1.7 |
Music | 0.3 | 0.3 |
Other | 5.4 | 4.5 |
Production | 11.0 | 14.9 |
Props | 4.7 | 4 |
Publicity / Stills | 1.6 | 1.6 |
Script / development | 1.0 | 1.6 |
Sound | 2.8 | 3.4 |
Special Effects | 3.3 | 1.5 |
Stunts / Doubles / Stand-ins | 2.2 | 1.7 |
Transport | 5.8 | 2.8 |
Video playback | 0.8 | 0.3 |
Visual Effects | 0.9 | 0.9 |
|
|
|
Base (n) | 5,561 | 1,158 |
The occupational group categories have been condensed into the eleven groups shown in Table 2.1.2 to enable more robust statistical analysis (a fuller explanation of these categories is given in the Appendix). The table reveals the pattern of responses across occupational groups in the present survey was very similar to that achieved in the 2005 survey report:
Table 2.1.2 Summary of occupational groups of survey respondents
| All survey respondents 2005 report % | All survey respondents 2007 report % |
|
|
|
Production / script & development | 14 | 17 |
Assistant directors | 5 | 6 |
Art / set decorating / props | 15 | 17 |
Camera | 12 | 9 |
Sound / electrical | 7 | 6 |
Costume | 4 | 6 |
Make-up and hair | 5 | 4 |
Editing / post production / visual effects | 4 | 5 |
Construction | 9 | 8 |
Locations | 5 | 4 |
Other | 20 | 18 |
Unknown | 1 | 2 |
|
|
|
Base (n) | 903 | 1,158 |
[1] All those individuals named on the crew lists of films within the scope of the survey.

